System Affected by Downtime | Number of Downtimes Lasting Between One and Three Hours | Number of Downtimes Lasting Between Three Hours and One Day | Number of Downtimes Lasting Between One and Three Days | Number of Downtimes Lasting Between Three and Seven Days | Number of Downtimes Lasting Longer Than Seven Days |
---|---|---|---|---|---|
Production | 0 | 0 | 0 | 0 | 0 |
Damage | 0 | 0 | 0 | 0 | 0 |
Accounting | 0 | 0 | 0 | 0 | 0 |
Reporting Systems | 0 | 0 | 0 | 0 | 0 |
File Completion Process | Average Number of Days Between the Notification of Damage/Compensation Request to the Company and the Completion of Required Documents | Average Number of Days Between the Completion of Documents and the First Compensation Payment | Average Number of Days Between the First Compensation Payment and Full Compensation Payment in Case of Installment Payments |
---|---|---|---|
Mandatory Traffic | 0,00 | 0,00 | 0,00 |
MTPL (Motor Third Party Liability ) | 0,00 | 0,00 | 0,00 |
Land Vehicles | 0,00 | 0,00 | 0,00 |
Land Vehicles (Covered by Credit) | 0,00 | 0,00 | 0,00 |
Land Vehicles (Not Covered by Credit) | 0,00 | 0,00 | 0,00 |
Personal Accident | 0,00 | 0,00 | 0,00 |
Personal Accident (Covered by Credit) | 0,00 | 0,00 | 0,00 |
Personal Accident (Not Covered by Credit) | 0,00 | 0,00 | 0,00 |
Health | 0,00 | 0,00 | 0,00 |
Civil Fire (Residential) | 0,00 | 0,00 | 0,00 |
Civil Fire (Covered by Credit) | 0,00 | 0,00 | 0,00 |
Civil Fire (Not Covered by Credit) | 0,00 | 0,00 | 0,00 |
There is no available data as there are no claim files opened under the policies issued by Global World Insurance Inc.
Nenehatun Street No:106, Gaziosmanpaşa / Ankara